Size guide
π§ Adult T-Shirt Size Guide
All measurements are approximate and may vary slightly depending on the fit and fabric.
π T-Shirt Measurements
-
S β Length: 67β69 cm | Chest: 48β50 cm
-
M β Length: 69β72 cm | Chest: 50β52 cm
-
L β Length: 72β74 cm | Chest: 52β55 cm
-
XL β Length: 74β77 cm | Chest: 55β57 cm
-
XXL β Length: 77β80 cm | Chest: 57β60 cm
π Recommended Body Measurements
-
S β Height: 1.50β1.70 m | Weight: 50β65 kg
-
M β Height: 1.65β1.75 m | Weight: 60β70 kg
-
L β Height: 1.70β1.80 m | Weight: 70β80 kg
-
XL β Height: 1.75β1.85 m | Weight: 75β85 kg
-
XXL β Height: 1.80β1.90+ m | Weight: 85β110 kg
π§ Kids T-Shirt Size Guide
All measurements are approximate and may vary slightly depending on the fit and fabric.
π T-Shirt Measurements
-
2 years β Length: 39β41 cm | Chest: 30β32 cm
-
4 years β Length: 45β47 cm | Chest: 33β35 cm
-
6 years β Length: 50β52 cm | Chest: 36β38 cm
-
8 years β Length: 54β56 cm | Chest: 39β41 cm
-
10 years β Length: 57β59 cm | Chest: 42β44 cm
-
12 years β Length: 61β63 cm | Chest: 45β47 cm
π Recommended Body Measurements
-
2 years β Height: 85β95 cm | Weight: 12β14 kg
-
4 years β Height: 100β110 cm | Weight: 15β18 kg
-
6 years β Height: 110β120 cm | Weight: 18β22 kg
-
8 years β Height: 120β130 cm | Weight: 23β28 kg
-
10 years β Height: 130β140 cm | Weight: 29β34 kg
-
12 years β Height: 140β150 cm | Weight: 35β40 kg
π How to Measure
-
Length: From the top of the shoulder to the bottom hem of the shirt.
-
Chest: Measure across the front of the shirt, from armpit to armpit.
β If you're between sizes, we recommend choosing the larger size for a more comfortable fit.